Pricing
You can start for free with a 14 day free trial and then flexible monthly pricing
Startup
Free up to 2 users
For startups who want to run a tight ship from day 1
Startup Includes:
- People Management
- Project Resourcing and Scheduling
- Leave Management
Essentials
£10/user/month
Suitable for smaller organisations who are targeting simplicity and efficiency
Essentials Includes
- All Startup features plus
- Skills Management
- Timesheets
- Document Storage
Professional
£15/user/month
Ideal for small or medium sized businesses with more complex requirements
Professional Includes:
- All Essential Features plus
- Business Workflows
- Project Billing
- Employee Events
Compare Our Plans
| Feature |
Startup |
Essentials |
Professional |
|---|---|---|---|
| Minimum No of Users | 1 | 2 | 5 |
| Maximum No of Users | 2 | 50 | Unlimited |
| Manage Employees | |||
| Manage Leave | |||
| Manage Employee Contracts | |||
| Manage Employee Lifecycle | |||
| Manage Business Roles | |||
| Manage Skills | |||
| Employee Self Service | |||
| Manage and Schedule Projects | |||
| Manage Project Tasks | |||
| Resource Availability | |||
| Project Billing | |||
| Employee Timesheets | |||
| Analyse Project Time | |||
| Design and Execute Workflows | |||
| Link Workflows to Employees | |||
| Link Workflows to Projects | |||
| Store Documents | |||
| Role Based Security | |||
| Custom Security Roles | |||
| Custom Fields (coming soon) | |||
| Audit History (coming soon) | |||
| Read-only REST API (coming soon) | |||
| Read-write REST API (coming soon) | |||
| 3rd Party Integrations (coming soon) |